e-Care Login
Updated List of Candidates Registered
St. Xavier's Sr. Sec. School, Delhi - 110 054
Updated List of Candidates registered as on 10.02.2016 after grievances,
late registration (as per D.O.E. order dated 06.02.2016)
In Points, 1 = Christian/staff ; 2 = Neighbourhood ; 3 = Sibling ; 4 = Alumni
Reg. No Serial No. Candidate Name Father Name 1 2 3 4 Total
1 X16P/0378 MOHD REHAN Mr. NA 0 30 0 0 30
2 X16P/0082 AMRIT NAYAK Mr. SHRIKANT NAYAK 0 40 10 0 50
3 X16P/0006 RUDRA GUPTA Mr. GAURAV GUPTA 0 40 10 0 50
4 X16P/0066 KRISHNA RANA Mr. PITAMBER RANA 0 40 0 0 40
5 X16P/0228 ANGAD Mr. SUNDERLAL 0 30 0 0 30
6 X16P/0025 HARSHAL NIGAM Dr. GOVIND NIGAM 0 40 0 0 40
7 X16P/0007 ANIYA TABREZ Mr. TABREZ AHMAD 0 40 10 0 50
8 X16P/0353 Pakhi Gupta Mr. Ambuj Gupta 0 20 0 0 20
9 X16P/0118 ZIYAN UDDIN Mr. Saifuddin Syed 0 30 0 0 30
10 X16P/0195 Tanishq Rawat Mr. Surender Rawat 0 20 0 0 20
11 X16P/0220 Aarya Prakash Mr. Ashwani 0 20 0 0 20
12 X16P/0152 Devansh Devgan Mr. Dinesh Devgan 0 20 0 0 20
13 X16P/0259 YUG MEHRA Mr. Pankaj Mehra 0 20 0 0 20
14 X16P/0044 ARPIT Mr. DHEERAJ KUMAR 0 40 0 0 40
15 X16P/0203 ABDULLAH Mr. MOHD. AZEEM 0 30 0 0 30
16 X16P/0012 Hridyansh Anand Mr. Rahul Anand 0 30 0 0 30
17 X16P/0018 MOHAMMAD NURAZ Mr. MOHD.WASIM 0 30 0 0 30
18 X16P/0089 SIDDHI GOGIA Mr. AMIT GOGIA 0 20 0 5 25
19 X16P/0002 ABHINAV AHUJA Mr. SAKET AHUJA 0 30 0 0 30
20 X16P/0243 AARAV Mr. RAJ KUMAR 0 20 0 0 20
21 X16P/0112 KRITIKA Mr. SATPAL 0 40 10 0 50
22 X16P/0237 EKLAVYA SHARMA Mr. DEEPAK KUMAR SHARMA 0 40 10 0 50
23 X16P/0145 PARVE Mr. YOGESH KUMAR 45 30 0 0 75
24 X16P/0003 SARTHAK KHULLAR Mr. NEERAJ KHULLAR 0 20 0 0 20
25 X16P/0110 DIVYTA Mr. RAJESH KUMAR 0 40 0 0 40
26 X16P/0014 LAKSH GAUTAM Mr. RAJIV KUMAR GAUTAM 0 20 0 0 20
27 X16P/0347 Swarnav Jain Mr. Nidhish Jain 0 20 0 0 20
28 X16P/0075 Daksh Kumar Mr. Harish Kumar 0 30 0 0 30
29 X16P/0135 SIDHARTH ARYA Mr. JAGDISH RAM ARYA 0 40 0 0 40
30 X16P/0254 SHUBH YADAV Mr. ANOOP YADAV 0 30 0 0 30
31 X16P/0126 TANISH JOSHI Mr. HARISH JOSHI 0 30 0 0 30
32 X16P/0364 SHREYA VERMA Mr. AJAY VERMA 0 30 0 0 30
33 X16P/0001 Daksh Khullar Mr. DEEPAK KHULLAR 0 20 0 0 20
34 X16P/0246 Pigansh Panwar Mr. Vinit Panwar 0 20 0 0 20
35 X16P/0204 ANIRUDH SHARMA Mr. ASHISH SHARMA 0 20 0 0 20
36 X16P/0117 ARSH BALIYAN Mr. KAPIL KUMAR 0 20 0 0 20
37 X16P/0423 OJAS KUMAR VATS Dr. GAURAV KUMAR VATS 0 40 0 0 40
38 X16P/0092 Punya Sharma Mr. Sudhir sharma 0 30 0 0 30
39 X16P/0076 KIAAN SACHDEVA Mr. VIKAS SACHDEVA 0 40 0 0 40
40 X16P/0129 LAVIT GUPTA Mr. Gaurav Gupta 0 20 0 0 20
41 X16P/0011 Kushagra jain Mr. Ankit Jain 0 30 0 0 30
42 X16P/0359 ARNAV Mr. NISHI KANT 0 40 10 0 50
43 X16P/0116 JIVISHA SHARMA Mr. ANSHUL SHARMA 0 40 0 0 40
44 X16P/0085 HEMANSH GUPTA Mr. PAWAN GUPTA 0 30 0 0 30
45 X16P/0186 saksham bahal Mr. Manan Bahal 0 30 0 0 30
46 X16P/0052 JANYA NAGPAL Mr. SUSHIL KUMAR NAGPAL 0 40 10 0 50
47 X16P/0015 VASHU JAIN Mr. SACHIN JAIN 0 30 0 0 30
48 X16P/0017 VANI JAIN Mr. AJAY JAIN 0 20 0 0 20
49 X16P/0338 ridam jain Mr. Hans Kumar Jain 0 30 0 0 30
50 X16P/0424 SAMAR SINHA Mr. DIWAKAR SINHA 0 40 0 0 40
51 X16P/0140 Rayyan Ahmed Mr. Sameer Tasleem 0 30 0 0 30
52 X16P/0449 AHMED ALI QURESHI Mr. MOHD AAMIR QURESHI 0 30 0 0 30
53 X16P/0062 ISHAAN JINDAL Mr. RAHUL JINDAL 0 20 0 0 20
54 X16P/0322 SAMAYRA ARORA Mr. RAJAT ARORA 0 20 0 0 20
55 X16P/0518 MOHAMMED HAARIS Mr. MOHD NAIM 0 30 10 0 40
56 X16P/0027 JEET Mr. AMAN KAPOOR 0 20 0 0 20
57 X16P/0047 NITIKA GUPTA Mr. RAVINDRA KUMAR 0 30 0 0 30
58 X16P/0495 ATHARVA BISHT Mr. KAILASH SINGH BISHT 0 20 0 0 20
59 X16P/0070 ANGEL TOBRIA Mr. ANIL KUMAR 0 40 0 0 40
60 X16P/0102 RUDRA CHAUDHARY Mr. PANKAJ KUMAR 0 0 0 0 0
61 X16P/0464 PRATHAM Mr. Vicky 0 40 0 0 40
62 X16P/0745 ATAINA KHAN Mr. AJAZ AHMED KHAN 0 40 0 0 40
63 X16P/0222 NETIK Mr. HUKUM SINGH 0 40 10 0 50
64 X16P/0537 AARAV CHAWLA Mr. KAWALJEET CHAWLA 0 30 0 0 30
65 X16P/0440 VANSH JATAV Mr. VIKAS JATAV 0 30 0 0 30
66 X16P/0026 NAMIT GAUTAM Mr. MANISH GAUTAM 0 20 0 0 20
67 X16P/0182 AVYA JAIN Mr. ABHISHEK JAIN 0 30 0 0 30
68 X16P/0366 Gurnoor Kaur Mr. Sarabjeet Singh 0 30 0 0 30
69 X16P/0625 LOVISH GODWANI Mr. KAMALGODWANI 0 40 0 0 40
70 X16P/0468 SHOURYA SHARMA Mr. TARUN SHARMA 0 30 0 0 30
71 X16P/0446 mohd umar faizan Mr. faizan nisar 0 30 0 0 30
72 X16P/0108 Hardik Katyal Mr. Bharat Katyal 0 20 0 0 20
73 X16P/0192 MOLIK WALIA Mr. ASHISH WALIA 0 30 0 0 30
74 X16P/0109 HITANSH CHAUDHARY Mr. NITIN CHOUDHARY 0 30 0 0 30
75 X16P/0523 Rudra Malhotra Mr. Vijay Kumar Malhotra 0 40 10 0 50
76 X16P/0175 Ekagra Jaiswal Dr. Rishi Kumar Jaiswal 0 40 0 0 40
77 X16P/0106 Mahira Mr. Abdul Hannan 0 30 0 0 30
78 X16P/0232 AAKANSH SHARMA Mr. KRISHAN GOPAL 0 30 0 0 30
79 X16P/0524 Ashmeet Singh Mr. Sukhdev Singh 0 10 0 0 10
80 X16P/0433 AVISHA JAIN Mr. ANKUSH JAIN 0 20 10 0 30
81 X16P/0196 JOY KHUPGUNSANG KIPGEN Mr. THANGKHOLEN KIPGEN 45 10 0 0 55
82 X16P/0019 OZAIR Mr. MOHD. IMRAN 0 30 0 0 30
83 X16P/0605 aaradhya sharma Mr. robin kumar 0 20 0 0 20
84 X16P/0766 UTKARSH GUPTA Mr. DEEPAK GUPTA 0 20 0 0 20
85 X16P/0174 mahika bansal Mr. akhil bansal 0 40 0 0 40
86 X16P/0504 Aadhya Choudhary Mr. Rahul Choudhary 0 20 0 0 20
87 X16P/0470 ARJUN RATHAUR Mr. ATUL RATHAUR 0 40 0 0 40
88 X16P/0790 Kerav Nirwan Mr. Praveen Nirvan 0 40 0 0 40
89 X16P/0551 PARV Mr. RAJESH KUMAR 0 40 0 0 40
90 X16P/0425 DABIR SHARMA Mr. KAMAL SHARMA 0 30 0 0 30
91 X16P/0386 RISHABH CHOPRA Mr. NITIN CHOPRA 0 20 0 0 20
92 X16P/0258 Bhaviya Mr. Vikesh Sahni 0 40 0 0 40
93 X16P/0279 Lavanya Vashishth Mr. Narendra Vashishth 0 40 10 0 50
94 X16P/0164 Aryaman Pandit Mr. Omkar Nath Pandit 0 40 10 0 50
95 X16P/0665 MOHAMMAD MAAZ Mr. SHEIKH WASIUDDIN 0 30 0 0 30
96 X16P/0150 RAKOVEI JANUARIUS DOVI Mr. THO THOMAS 45 10 0 0 55
97 X16P/0024 DEV GUPTA Mr. NAVEEN GUPTA 0 20 0 0 20
98 X16P/0488 Uday Thukral Mr. Anand Thukral 0 40 0 0 40
99 X16P/0050 DEVANK ARYA Mr. NEERAJ ARYA 0 30 0 0 30
100 X16P/0161 AARADHYA VERMA Mr. SUNNY VERMA 0 20 0 0 20
101 X16P/0568 MAYUKH KUMAR Mr. SURESH KUMAR 0 10 0 0 10
102 X16P/0544 HARSHITA MALHOTRA Mr. SANJEEV MALHOTRA 0 30 0 0 30
103 X16P/0139 AYAN HAIDER Mr. INTEKHAB HAIDER 0 30 0 0 30
104 X16P/0247 ANANNAYA DEY Mr. RAM KRISHNA DEY 0 30 0 0 30
105 X16P/0640 DARSH NIRANJAN Mr. MANISH NIRANJAN 0 30 0 0 30
106 X16P/0224 ANUSHKA KHURANA Mr. MOHIT KHURANA 0 40 0 0 40
107 X16P/0753 ankita saha Mr. paltu saha 0 30 0 0 30
108 X16P/0525 SALIQ ANSARI Mr. SAJID ANSARI 0 30 0 0 30
109 X16P/0114 ANABIA REHMAN Mr. MUJEEB UR REHMAN 0 30 0 0 30
110 X16P/0588 Tanuj Kashyap Mr. Amit Kumar Kashyap 0 30 0 0 30
111 X16P/0715 MOHD ASHHAD Mr. MOHD ILYAS 0 40 0 0 40
112 X16P/0281 ASHWIN ARORA Mr. NAVPREET ARORA 0 20 0 0 20
113 X16P/0617 KANAV Mr. MAHENDER KUMAR 0 40 10 0 50
114 X16P/0240 PARTH AGGARWAL Mr. MANISH AGGARWAL 0 30 0 0 30
115 X16P/0688 VIRAT CHOUDHARY Mr. RAHUL KUMAR 0 20 0 0 20
116 X16P/0040 Drishti sharma Mr. Vikas sharma 0 30 0 0 30
117 X16P/0569 SOBHIT JAIN Mr. ROHIT JAIN 0 40 10 0 50
118 X16P/0904 SHAURYA CHAUHAN Mr. MADHEO SINGH 0 40 0 0 40
119 X16P/0010 ANIKET RAWAT Mr. PRADEEP KUMAR 0 40 0 0 40
120 X16P/0304 ABRAHAM VARGHESE BEHANAN Mr. P.B VARGHESE 45 40 10 0 95
121 X16P/0512 ABHIMAANYU KAUSHIK Mr. VINAY KAUSHIK 0 30 0 0 30
122 X16P/0714 AMMAR ADIL BAIG Mr. ADIL BAIG 0 30 0 0 30
123 X16P/0345 SANVI GUPTA Mr. PRASHANT KUMAR 0 30 0 0 30
124 X16P/0325 DIVANSHU Mr. RANJEET KHARIYA 0 30 0 0 30
125 X16P/0167 TANMAY RAWAT Mr. KISHORE RAWAT 0 10 0 0 10
126 X16P/0557 TASHI AHUJA Mr. TARUN AHUJA 0 20 0 0 20
127 X16P/0327 VANSH KUMAR Mr. SANJAY KUMAR 0 30 0 0 30
128 X16P/0098 Harshit jain Mr. Nitin jain 0 20 0 0 20
129 X16P/0615 Divyansh Sharma Mr. Amit Sharma 0 30 0 0 30
130 X16P/0674 JATIN Mr. DHARMENDER KUMAR 0 40 0 0 40
131 X16P/0968 Aaryan Sharma Mr. Vikas Sharma 0 10 0 0 10
132 X16P/0171 Darsh Jetley Mr. Jyoti Swaroop Jetley 0 40 0 0 40
133 X16P/0819 AFRAAZ HUSSAIN Mr. MOHAMMAD YUSUF HUSSAIN 0 40 0 0 40
134 X16P/0218 NAVVYA SHARMA Mr. SHIV OM SHARMA 0 30 0 0 30
135 X16P/0064 PRATHAM BHALLA Mr. PANKAJ BHALLA 0 30 0 0 30
136 X16P/0703 HIMANYA SHARMA Mr. HARIOM SHARMA 0 20 0 0 20
137 X16P/0539 BANI Mr. SANDEEP 0 40 0 0 40
138 X16P/0982 LAIBA Mr. ASIF ALI KHAN 0 40 0 0 40
139 X16P/0265 MANNAN Mr. MANOJ KUMAR 0 20 0 0 20
140 X16P/0426 Rahima Alam Khan Mr. Mohd Alam 0 20 0 0 20
141 X16P/0682 DIKSHA BHUTANI Mr. DEEPAK BHUTANI 0 20 0 0 20
142 X16P/0090 YASH Mr. KISHAN KUMAR 0 40 0 0 40
143 X16P/0163 Bhavika Yadav Mr. Dinesh Kr. Yadav 0 30 0 0 30
144 X16P/0453 HUNAR JAIN Mr. MANISH JAIN 0 10 0 0 10
145 X16P/0892 ANANYA GUPTA Mr. AMIT KUMAR GUPTA 0 30 0 5 35
146 X16P/0205 DEVANSH RAJPUT Mr. DEEPAK SINGH 0 30 0 0 30
147 X16P/0168 SYED MOHD MAAZ Mr. SYED MOHD ZEESHAN 0 30 0 0 30
148 X16P/0197 AFIA MIRZA Mr. SHAKEEL AHMED 0 40 0 0 40
149 X16P/0709 DAKSH Mr. MOHIT KUMAR 0 40 0 0 40
150 X16P/0334 TANMAY JOSHI Mr. KAILASH CHANDRA SHARMA 0 30 0 0 30
151 X16P/0810 MOHD AREEB KIHAN Mr. NAVED KHAN 0 40 0 0 40
152 X16P/0339 kashvi v/2334 sharma Mr. ravish sharma 0 30 0 0 30
153 X16P/0763 MEHER Mr. ZUBER KHAN 0 30 0 0 30
154 X16P/0056 TANVIR KAUR Mr. JAGJIT SINGH 0 30 0 0 30
155 X16P/0084 TALISH SHARMA Mr. PANKAJ SHARMA 0 40 0 0 40
156 X16P/0879 VITHIKA Dr. DEEPAK KUMAR AMBUJ 0 30 0 0 30
157 X16P/0072 ARADHYA Mr. ARUN KUMAR 0 20 0 0 20
158 X16P/0649 ISHAAN SAGAR Mr. RAVI KUMAR 0 0 0 0 0
159 X16P/0156 PRATHAM Mr. VIKAS SIROHA 0 10 0 0 10
160 X16P/0514 AARADHANA DIAL Mr. RAKESH KUMAR DIAL 45 20 0 0 65
161 X16P/0644 Jayaditya singh Mr. Neeraj Kumar 0 30 0 0 30
162 X16P/0818 Kinshuk Narang Mr. Deepak 0 40 0 0 40
163 X16P/0821 ANSHUMAN BHARGAVA Mr. MANOJ BHARGAVA 0 30 0 0 30
164 X16P/0199 SHARON PANWAR Mr. SUSHIL PANWAR 45 30 10 0 85
165 X16P/0562 MOHD MOIZ Mr. MOHD JAMAL 0 30 0 0 30
166 X16P/0211 MUDIT SINGH Mr. SURENDER KUMAR 0 10 0 0 10
167 X16P/0474 MUNEEBA Mr. SADIQEEN 0 30 0 0 30
168 X16P/0925 Syed Sareeb Jafri Mr. Syed Ahtisham Jafri 0 30 0 0 30
169 X16P/0336 KANAK SHARMA Mr. VISHVAJEET SHARMA 0 20 0 0 20
170 X16P/0088 Simarpal Singh Mr. Himpal Singh 0 30 0 0 30
171 X16P/0459 SAKSHAM GUPTA Mr. DHARMENDER GUPTA 0 20 0 0 20
172 X16P/0919 Mohd Sufian Khan Mr. Naim 0 40 0 0 40
173 X16P/0363 ZAIRA ALI Mr. AKBAR ALI 0 30 0 0 30
174 X16P/0661 ARHAM SAJID Mr. SAJID ALAM 0 30 0 0 30
175 X16P/0749 chitrangna baluja Mr. Gagandeep Baluja 0 30 10 0 40
176 X16P/0685 MOHD HAMZA Mr. ABID MOINUDDIN 0 30 0 0 30
177 X16P/0318 Aparajita Sen Mr. Soubhik Sen 0 20 0 0 20
178 X16P/0797 GARV BHATI Mr. ANIL KUMAR BHATI 0 40 0 0 40
179 X16P/1011 ISHITA THAKKAR Mr. RAHUL THAKKAR 0 40 0 0 40
180 X16P/0704 MAANVI RAO Mr. DUSH KRISHNA RAO POTHAN 0 40 0 0 40
181 X16P/0248 HARSHITA JAIN Mr. Ravinder Jain 0 20 0 0 20
182 X16P/0411 Soham Gauba Er. Himanshu Gauba 0 30 10 5 45
183 X16P/0354 ATHARV AGGARWAL Mr. VIPIN AGGARWAL 0 30 0 0 30
184 X16P/0200 Aarav Bhardwaj Mr. Anil Bhardwaj 0 20 0 0 20
185 X16P/0612 Aishwarya Verma Mr. Manish Verma 0 30 0 0 30
186 X16P/0826 RUHAN KHURANA Mr. SANDEEP KHURANA 0 30 10 0 40
187 X16P/0071 SHREKA GUPTA Mr. KAPIL GUPTA 0 30 0 0 30
188 X16P/0985 ARYAVRATA BANIK Mr. MADHUSUDAN BANIK 45 10 0 0 55
189 X16P/1155 AMAIRA DUBEY Mr. SUNIL DUBEY 0 30 0 0 30
190 X16P/0432 SIDDHI SINGH Mr. TEJVEER SINGH 0 20 0 0 20
191 X16P/0583 TVESHA SHARMA Mr. Vivek Sharma 0 40 0 0 40
192 X16P/0793 BHAVIK Mr. DHEERAJ 0 10 0 0 10
193 X16P/0157 Medhansh Kumar Gola Mr. Manoj Kumar 0 40 10 0 50
194 X16P/0099 UDISH TIWARI Mr. MOHIT TIWARI 0 20 0 0 20
195 X16P/0833 Ubaad Hussain Mr. Rahat Hussain 0 30 0 0 30
196 X16P/0989 Kush Rajvanshi Mr. Anurag Rajvanshi 0 30 0 0 30
197 X16P/0861 Vansh Verma Mr. Nitin Verma 0 20 0 0 20
198 X16P/0494 SHAURYA GUPTA Mr. MANISH GUPTA 0 30 0 0 30
199 X16P/0580 TISYA Mr. RAHUL KUMAR 0 30 0 0 30
200 X16P/0032 DEVANSHI SHARMA Mr. ANURAG SHARMA 0 20 0 0 20
201 X16P/0497 keshav khowal Mr. HARIOM 0 30 0 0 30
202 X16P/0564 PRAGYAN BHATT Mr. GOPI KISHOR BHATT 0 40 0 0 40
203 X16P/0673 FASIA KHAN Mr. FAZIL KHAN 0 30 0 0 30
204 X16P/0503 DAKSH MITTAL Mr. VIPIN KUMAR MITTAL 0 30 0 0 30
205 X16P/1122 AARISH RIZVI Mr. ZUHEB HASAN RIZVI 0 20 0 0 20
206 X16P/0181 SAMAR KHERA Mr. DEEPAK KHERA 0 20 0 0 20
207 X16P/1070 SIMRAN UIKEY Mr. NARENDRA UIKEY 0 10 0 0 10
208 X16P/0123 KARTIK KAUSHAL Mr. KAMAL KAUSHAL 0 20 0 0 20
209 X16P/0409 MEGHANSH SHARMA Mr. NEERAJ SHARMA 0 20 0 0 20
210 X16P/0545 Yashika Mr. Mukesh Piwal 0 40 0 0 40
211 X16P/0549 Rishit malhotra Mr. rajesh malhotra 0 30 0 0 30
212 X16P/0767 hammad ahmed Mr. ZAMEER AHMED 0 20 0 0 20
213 X16P/0388 NEHAL TYAGI Mr. ADESH KUMAR 0 40 10 0 50
214 X16P/0601 BABAR ALI Mr. MOHD IMRAN 0 30 0 0 30
215 X16P/0277 Vaibhav Chand Mr. Prabhakar Chand 0 40 0 0 40
216 X16P/0983 AMARTYA ALOK Mr. DR. SUSHIL KUMAR JHA 0 30 10 0 40
217 X16P/1095 GURLEEN KAUR Mr. PARAMJEET SINGH 0 30 0 0 30
218 X16P/1174 SARA QURESHI Mr. MOHAMMED RASHID QURESHI 0 30 0 0 30
219 X16P/1178 ZARA QURESHI Mr. MOHAMMED RASHID QURESHI 0 30 0 0 30
220 X16P/0189 JAITRIE GANJOO Mr. Gaurav Ganjoo 0 20 0 0 20
221 X16P/0721 MOHD OSAF NOOR Mr. MOHD RIZWAN NOOR 0 30 0 0 30
222 X16P/0940 AIZAH ANIS Mr. ANIS AHMED ANSARI 0 30 0 0 30
223 X16P/0610 PINGKASH YADAV Mr. RAJEEV YADAV 0 30 0 0 30
224 X16P/0953 Shrishti Mr. Ashok kumar 0 40 10 0 50
225 X16P/0538 DHRUV Mr. KAMAL 0 40 0 0 40
226 X16P/0306 ADITYA RAJ Mr. SATYENDRA 0 30 0 0 30
227 X16P/0091 PRIYANSHU SINGH Mr. RAJKISHOR SINGH DIWAKAR 0 40 10 0 50
228 X16P/0472 Mazin Ul Arfin Mr. Faiz-Ul-Arfin 0 30 0 0 30
229 X16P/0825 soham Sharma Mr. PUNEET SHARMA 0 30 0 0 30
230 X16P/0720 MANIT SHARMA Mr. PANKAJ SHARMA 0 20 0 0 20
231 X16P/0841 LAVISH GUPTA Mr. PAWAN GUPTA 0 20 0 0 20
232 X16P/0379 AARUSH SHARMA Mr. DHARMENDER SHARMA 0 30 0 0 30
233 X16P/0832 MOHAMMAD ADYAN Mr. MOHD IRSHAD 0 30 0 0 30
234 X16P/0403 AADYA AGARWAL Mr. VIKAS AGARWAL 0 30 0 0 30
235 X16P/0155 SAATVIK KATARIA Mr. VIPUL KATARIA 0 10 10 0 20
236 X16P/1149 Eshaan Nagpal Mr. Puneet Nagpal 0 0 0 0 0
237 X16P/0906 LAKSH GUPTA Mr. VISHAL GUPTA 0 30 0 0 30
238 X16P/0876 PRATYUSH SINGH Mr. UTTAM KUMAR 0 30 0 0 30
239 X16P/0736 Lalit Chand Mr. Suresh Chandra 0 30 0 0 30
240 X16P/0624 AARAV JAIN Mr. ASHISH JAIN 0 30 0 0 30
241 X16P/0558 Naina sharma Mr. Rahul Dev Sharma 0 40 0 0 40
242 X16P/0323 VANYA SHARMA Mr. VIJAY KUMAR LAVANIYA 0 20 0 0 20
243 X16P/0460 MOHD SAMEER Mr. MOHD MUSHRAFEEN 0 30 0 0 30
244 X16P/0234 SIDDHARTH SHARMA Mr. MUKESH SHARMA 0 30 0 0 30
245 X16P/0039 SIDDHARTH SHARMA Mr. ASHWANI KUMAR 0 30 0 0 30
246 X16P/0517 Prem Manchanda Mr. Raman Manchanda 0 30 0 0 30
247 X16P/0384 MOHAMMAD SAAMI Mr. MOHD SHOAIB 0 30 0 0 30
248 X16P/0467 HIRAL SONI Mr. SURESH SONI 0 20 0 0 20
249 X16P/0956 Harry Singh Mr. Naveen Kumar 0 40 0 0 40
250 X16P/0970 NIHIKA NEGI Mr. DORJE RAM 0 30 0 0 30
251 X16P/0508 KARMA NEGI Mr. DORJE RAM 0 30 0 0 30
252 X16P/0700 PARTH CHAURASIA Mr. MANISH CHAURASIA 0 30 0 0 30
253 X16P/0733 HITESH KATARIA Mr. RAKESH KUMAR 0 30 0 0 30
254 X16P/0263 UTKARSH AGGARWAL Mr. RAVI SHANKAR AGGARWAL 0 20 0 0 20
255 X16P/0253 ALI SAAD Mr. MOHD SAAD IMRAN 0 30 0 0 30
256 X16P/0656 kavyansh gupta Mr. kapil kumar gupta 0 30 0 0 30
257 X16P/0340 RISHABH JAIN Mr. ANSHUL JAIN 0 20 0 0 20
258 X16P/0973 ANSHI CHAUDHARY Mr. NITIN CHAUDHARY 0 20 0 0 20
259 X16P/0317 MANTHAN KANT Mr. DIVYANSHU KANT 0 30 0 0 30
260 X16P/0490 shreyal sharma Mr. kanak sharma 0 30 0 0 30
261 X16P/0798 Pujneet Singh Mr. N.A (Single Parent) 0 30 10 0 40
262 X16P/0699 VEDICA Mr. AMIT RAI 0 20 0 0 20
263 X16P/0585 SHOURYA GAUR Mr. ROHIT GAUR 0 40 0 0 40
264 X16P/1022 AARJA KAPOOR Mr. SAURABH KAPOOR 0 20 0 0 20
265 X16P/0837 MANHA UWAIS Mr. MOHAMMAD UWAIS 0 30 0 0 30
266 X16P/0462 SANAYA VICKAL Mr. RAVINDER VICKAL 0 20 0 0 20
267 X16P/0368 Abdullah Mr. Fahim Khan 0 30 0 0 30
268 X16P/0431 PRISHA SHARMA Mr. AMIT KUMAR SHARMA 0 40 0 0 40
269 X16P/0678 Kavya Duggal Mr. Lovkesh Duggal 0 40 0 0 40
270 X16P/1185 Kriday Walia Mr. Rakesh Kumar Walia 0 20 0 0 20
271 X16P/0290 Ridhaan Gupta Mr. Rajan Gupta 0 30 0 0 30
272 X16P/0903 Nachiketa K Dhasmana Mr. Sanjay Dhasmana 0 40 0 0 40
273 X16P/0599 kartik Mr. bablu 0 30 0 0 30
274 X16P/0820 GARVIT Mr. SUNIL KUMAR CHHAWARI 0 30 0 0 30
275 X16P/0822 GAURANSH Mr. SUNIL KUMAR CHHAWARI 0 30 0 0 30
276 X16P/0407 kanishk baluja Mr. sudhir kumar 0 30 0 0 30
277 X16P/0141 GURVEER SINGH Mr. SONAM SINGH 0 10 0 0 10
278 X16P/0662 ARNAV SHARMA Mr. KEWAL KISHAN SHARMA 0 10 0 0 10
279 X16P/0176 GAURVI SHARMA Mr. HIMANSHU SHARMA 0 20 0 0 20
280 X16P/0750 YASA KHAN Mr. SAMIR KHAN 0 30 0 0 30
281 X16P/0515 ACHITA AGGARWAL Mr. SUNIL KUMAR AGGARWAL 0 30 0 0 30
282 X16P/0963 HAANI FATIMA Mr. MOHD ZAHID 0 30 0 0 30
283 X16P/0641 SOHALIA ARYA Mr. Dinesh Kumar Arya 0 30 0 0 30
284 X16P/0320 JEEVIKA SACHDEVA Mr. VINOD KUMAR SACHDEVA 0 30 0 0 30
285 X16P/1148 ARYAN AGARWAL Mr. VISHNU AGARWAL 0 30 0 0 30
286 X16P/0208 NISHITA SRIVASTAVA Mr. NISHANT SRIVASTAVA 0 30 0 0 30
287 X16P/0021 ANANYA MAHINDRA Dr. ROHIT MAHINDRA 0 40 0 0 40
288 X16P/0971 Aarav Suneja Mr. Inderjeet Suneja 0 20 0 0 20
289 X16P/0391 Mohammad Hassan Mr. Arshad suhail 0 30 0 0 30
290 X16P/0746 Ansab Hanif Mr. Mohd Hanif 0 30 0 0 30
291 X16P/0900 MOHD ABDULLAH Mr. MOHD SHAREEF 0 30 0 0 30
292 X16P/0256 SHIVANSH GOYAL Mr. VARUN GOYAL 0 40 0 0 40
293 X16P/0799 LAVISHHA AGARWAL Mr. NIKHIL AGARWAL 0 30 0 0 30
294 X16P/0373 Sidrah Syed Mr. Faisal Naseem 0 30 0 0 30
295 X16P/0905 VAIDIK Mr. VEDSUMAN 0 40 0 0 40
296 X16P/0667 AVNISHA SHARMA Mr. MONISH SHARMA 0 30 0 0 30
297 X16P/0133 sayyed hamzah Mr. yasir hasan 0 30 0 0 30
298 X16P/1152 PRABAL MAVI Mr. RAMESHWAR 0 20 0 0 20
299 X16P/0917 DIVYANSH MAHESHWARI Mr. NITANT KUMAR 0 20 0 0 20
300 X16P/0294 SHAURYA SHARMA Mr. NEERAJ SHARMA 0 30 0 0 30
301 X16P/0513 Niya Mathew Mr. Mathew Joseph 45 10 10 0 65
302 X16P/0834 SAANCHI MALIK Mr. PANKAJ MALIK 0 30 0 0 30
303 X16P/0732 ABDUL AHAD Mr. AGAZ AKHTAR ROOFI 0 30 0 0 30
304 X16P/0209 ARUSH JAIN Mr. ANAND KUMAR JAIN 0 20 0 0 20
305 X16P/1046 MOHD USMAN Mr. Mohd Naeem 0 30 0 0 30
306 X16P/0570 NIKUNJ RATHOUR Mr. SUSHIL RATHOUR 0 30 0 0 30
307 X16P/1121 KANWAR SINGH Mr. JASVINDER SINGH 0 40 0 0 40
308 X16P/0009 POOJYAM NEGI Mr. VIJAY SINGH NEGI 0 30 0 0 30
309 X16P/0738 Abdul Ahad Mr. S M Aslam 0 30 0 0 30
310 X16P/1124 ATHARV GUPTA Mr. NISHANT GUPTA 0 30 0 0 30
311 X16P/0147 MAYANK Mr. PRAMOD KUMAR 0 20 0 0 20
312 X16P/0540 kartikey vashistha Mr. Jitendra Vashistha 0 20 0 0 20
313 X16P/0268 Narain Hari Mr. Vipin Chandar 0 20 0 0 20
314 X16P/0215 ms. madhurta singh Mr. mandeep singh 0 20 0 0 20
315 X16P/0450 NAVYA JAIN Mr. KANISH JAIN 0 20 0 0 20
316 X16P/0969 SHIVANGI PAJIYAR Mr. SURESH PAJIYAR 0 40 0 0 40
317 X16P/0043 SAARTHAK SHARMA Mr. DEEPAK SHARMA 0 30 0 0 30
318 X16P/1001 HIRAL GUPTA Mr. AMIT GUPTA 0 30 0 0 30
